MEDIUM | LARGE | X LARGE | XX LARGE | |
---|---|---|---|---|
IT | 48 | 50 | 52 | 54 |
UK | 38 | 40 | 42 | 44 |
EU | 48 | 52 | 56 | 60 |
US | 38 | 40 | 42 | 44 |
MEDIUM | LARGE | X LARGE | XX LARGE | |
---|---|---|---|---|
SHOULDER | 17.3 in | 18.1 in | 18.5 in | 19.3 in |
BUST* | 44.9 in | 46.5 in | 24.0 in | 24.8 in |
SLEEVE** | 24.4 in | 24.8 in | 25.2 in | 25.6 in |
TROUSER*** | 41.7 in | 42.1 in | 42.9 in | 43.7 in |
MEDIUM | LARGE | X LARGE | XX LARGE | |
---|---|---|---|---|
MAJESTIC Pyjama | 44.9 x 17.3 x 14.1 in | 46.5 x 18.1 x 42.1 in | 48.0 x 18.5 x 42.9 in | 49.6 x 19.3 x 43.7 in |
EMONE Pyjama | 44.9 x 17.3 x 14.1 in | 46.5 x 18.1 x 42.1 in | 48.0 x 18.5 x 42.9 in | 49.6 x 19.3 x 43.7 in |
TACTFUL Pyjama | 43.4 x 16.3 x 42.1 in | 44.9 x 17.1 x 44.5 in | 46.5 x 17.9 x 44.5 in | 48.8 x 19.1 x 45.5 in |
NOBLESSE Pyjama | 44.9 x 17.3 x 14.1 in | 46.5 x 18.1 x 42.1 in | 48.0 x 18.5 x 42.9 in | 49.6 x 19.3 x 43.7 in |
ARTMATE | 41.7 x 16.1 x 40.9 in | 43.3 x 16.5 x 41.7 in | 44.9 x 16.9 x 42.5 in | 46.5 x 17.3 x 43.4 in |
*Bust x Shoulder x Trouser